Halcyon Engineering (demo)
Hello, Amal
Finance · Approver
Spent (invoiced)
AED 21,160.00
of AED 330,000.00 budgeted across cost centres
Committed
AED 17,740.00
Booked but not invoiced, plus approved but not yet booked
Refunds expected
AED 1,320.00
Claimed from suppliers; not counted until received
Airline credits
AED 3,000.00
2 unused, named-traveller credits
Waiting for your approval (1)
All approvals →| Trip | Traveller | Route | Dates | Cost centre | Stage |
|---|---|---|---|---|---|
| PCC-2026-0052 | Lena Fischer | Dubai → Cairo | 21 Oct – 23 Oct | DEP-BD · Business development | Awaiting approval |
Coming up
All trips →| Trip | Traveller | Route | Dates | Cost centre | Stage |
|---|---|---|---|---|---|
| PCC-2026-0053 | Omar Saleh | Dubai → Riyadh | 11 Oct – 17 Oct | PRJ-RYD-07 · Riyadh depot fit-out | Approved — booking |
| PCC-2026-0047 | James Okafor | Abu Dhabi → London | 14 Oct – 18 Oct | DEP-EXE · Executive office | Booked |
| PCC-2026-0052 | Lena Fischer | Dubai → Cairo | 21 Oct – 23 Oct | DEP-BD · Business development | Awaiting approval |
| PCC-2026-0055 | Lena Fischer | Dubai → Muscat | 29 Oct – 30 Oct | DEP-BD · Business development | Finding options |
Open items (3)
Invoices & credits →| Item | Detail | Waiting on | Amount |
|---|---|---|---|
| Missing invoice | PCC-2026-0041 · 4 nights, room only | Premium Choice | AED 3,720.00 |
| Refund claimed | Lufthansa · Unused airport taxes | Supplier | AED 1,320.00 |
| Credit expires in 40 days | Emirates · ticket DEMO-176-2210 | Premium Choice | AED 2,140.00 |
Recent activity
- 5 Oct, 12:00Priya Nair · Requested a trip for Lena Fischer
- 3 Oct, 13:00Premium Choice · Sent 2 options for approval
- 4 Oct, 15:00James Okafor · Approved Saudia + Fraser Suites (AED 8,740.00)
- 22 Sept, 13:00Premium Choice · Recorded refund received from Lufthansa (AED 11,080.00)
